Size Guide
Size Guide
Finding the right fit is important to us. Use the size charts below to choose the perfect size for your SUTRA WEAR clothing. If you're between sizes, we recommend sizing up for a more comfortable fit.
Need help? Contact us at support@sutrawear.co.in and our team will be happy to assist.
How to Measure Yourself
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hip: Measure around the fullest part of your hips.
- Length: Measure from the top of your shoulder down to where you want the garment to end.
Men's Size Chart
| Size | Chest (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|
| S | 36–38 | 30–32 | 36–38 |
| M | 38–40 | 32–34 | 38–40 |
| L | 40–42 | 34–36 | 40–42 |
| XL | 42–44 | 36–38 | 42–44 |
| XXL | 44–46 | 38–40 | 44–46 |
| 3XL | 46–48 | 40–42 | 46–48 |
Women's Size Chart
| Size | Chest (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|
| XS | 32–34 | 26–28 | 34–36 |
| S | 34–36 | 28–30 | 36–38 |
| M | 36–38 | 30–32 | 38–40 |
| L | 38–40 | 32–34 | 40–42 |
| XL | 40–42 | 34–36 | 42–44 |
| XXL | 42–44 | 36–38 | 44–46 |
Kurta Length Guide
| Size | Kurta Length (inches) |
|---|---|
| S | 40 |
| M | 41 |
| L | 42 |
| XL | 43 |
| XXL | 44 |
| 3XL | 45 |
All measurements are approximate and may vary slightly by style. Please check individual product descriptions for specific fit notes.
Still unsure? Contact our team — we're happy to help you find the right size.